2009 Rappahannock River Bass Series
Results After Finishing 10 out of 10 Tournaments
| Pl | Angler Team | #T | Fish | Live | Wgt | Lunker | Payout | |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Chenault / Earl Cooper | 10 | 50 | 49 | 143.80 | $3,155.00 | ||
| 2 | Kellam Brooks / Bill Haislop | 10 | 50 | 50 | 127.39 | $1,190.00 | ||
| 3 | Gary Schembs / Jared Jenkins | 10 | 48 | 48 | 117.85 | $2,045.00 | ||
| 4 | Steve Rose / Mark Mitchell | 10 | 46 | 45 | 114.41 | $1,505.00 | ||
| 5 | Cecil Perin / Jimmy Skinner | 8 | 37 | 37 | 88.73 | $755.00 | ||
| 6 | John Doyle / Curt Harper | 8 | 38 | 37 | 86.31 | $110.00 | ||
| 7 | Justin Cecil / Dustin Crisp | 7 | 31 | 31 | 80.93 | $1,885.00 | ||
| 8 | Mike Bradley / Christie Bradley | 7 | 27 | 27 | 63.51 | 5.59 | $610.00 | |
| 9 | Louis O'Berry / Pete Wade | 5 | 25 | 25 | 60.02 | $600.00 | ||
| 10 | Lee Carter / Tim Eutsler | 8 | 24 | 23 | 59.96 | $110.00 | ||
| 11 | Gary Fowler / Brandy Brisson | 7 | 21 | 21 | 41.57 | $0.00 | ||
| 12 | Terry Hicks / Ralph Hicks | 7 | 24 | 24 | 41.14 | $0.00 | ||
| 13 | Mike Nelms / Steve Lanier | 4 | 20 | 20 | 38.14 | $570.00 | ||
| 14 | Kevin Phillips / Johnny Loving | 2 | 10 | 10 | 22.38 | $0.00 | ||
| 15 | Wilson Bradley / Taylor McCann | 3 | 10 | 10 | 21.76 | $0.00 | ||
| 16 | Mark Garraway / John Garraway | 1 | 5 | 5 | 14.65 | $0.00 | ||
| 17 | Cecil Perin / Buck Heflin | 1 | 5 | 5 | 8.68 | $0.00 | ||
| 18 | Jimmy Mills / Donald Heflin | 1 | 0 | 0 | 0.00 | $0.00 | ||
| Totals as of Thu, Jul 29 | 471 | 467 | 1,131.23 | 5.59 | $12,535.00 |
