LAPRBASS Anglers
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Fred | | Aldridge | | | | Sign up! | | 7 | 0 | 15 | 15 | 36.98 | $0.00 |
| Randy | | Anders | | | | Sign up! | | 14 | 7 | 98 | 97 | 289.55 | $6,815.00 |
| Ronnie | | Anderson | | | | Sign up! | | 0 | 3 | 7 | 6 | 14.96 | $0.00 |
| Mark | | Angelus | | | | Sign up! | | 2 | 0 | 5 | 5 | 10.97 | $0.00 |
| Harold | | Arbogast | | | | Sign up! | | 0 | 2 | 0 | 0 | 0.00 | $0.00 |
| Bob | | Armbrust | | Mechanicsville | VA | Sign up! | | 0 | 10 | 49 | 47 | 97.09 | $842.00 |
| Ken | | Arnold | | | | Sign up! | | 0 | 1 | 10 | 10 | 27.79 | $275.00 |
| Doug | | Atchison | | | | Sign up! | | 0 | 17 | 50 | 48 | 108.48 | $880.00 |
| Harvey | | Atkins | | | | Sign up! | | 6 | 8 | 50 | 48 | 107.11 | $1,880.00 |
| John | | Ausberry | | Manassas | VA | Sign up! | | 10 | 32 | 141 | 139 | 382.97 | $8,780.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Jay | | Babcock | | | | Sign up! | | 0 | 4 | 10 | 10 | 17.08 | $0.00 |
| Darrin | | Bache | | | | Sign up! | | 9 | 32 | 178 | 177 | 482.79 | $15,345.00 |
| Josh | | Bache | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Bob | | Bagheri | | Bethesda | MD | Sign up! | | 0 | 21 | 82 | 81 | 187.00 | $1,300.00 |
| Jeff | | Bailey | | | | Sign up! | | 0 | 18 | 61 | 61 | 133.95 | $650.00 |
| Tommy | | Bailey | | | | Sign up! | | 15 | 0 | 56 | 56 | 115.21 | $250.00 |
| Lenny | | Baird | | Stafford | Va | | | 0 | 30 | 149 | 146 | 413.78 | $6,500.00 |
| Dave | | Barker | | | | Sign up! | | 11 | 3 | 50 | 49 | 155.72 | $3,280.00 |
| Craig | | Barnett | | | | Sign up! | | 1 | 0 | 5 | 5 | 12.02 | $0.00 |
| Matt | | Barnett | | | | Sign up! | | 0 | 11 | 45 | 45 | 152.12 | $5,545.00 |
| Scott | | Bartley | | | | Sign up! | | 8 | 0 | 38 | 38 | 84.41 | $325.00 |
| Chad | | Bell | | | | Sign up! | | 11 | 12 | 108 | 105 | 291.59 | $4,592.50 |
| Sonny | | Bell | | | | Sign up! | | 0 | 8 | 36 | 36 | 88.13 | $215.00 |
| Brent | | Bennett | | | | Sign up! | | 0 | 3 | 7 | 7 | 11.73 | $0.00 |
| Rodney | | Benny | | | | Sign up! | | 2 | 0 | 5 | 5 | 11.95 | $0.00 |
| Jason | | Berry | | | | Sign up! | | 4 | 0 | 6 | 6 | 16.67 | $0.00 |
| Jeremy | | Birmingham | | Ellicott City | MD | Sign up! | | 0 | 3 | 5 | 5 | 19.00 | $400.00 |
| Bill | | Bitto | | King George | VA | Sign up! | | 0 | 14 | 31 | 31 | 92.02 | $2,300.00 |
| Mitch | | Blakenship | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Charlie | | Bowles | | | | Sign up! | | 35 | 0 | 132 | 128 | 269.40 | $3,265.00 |
| Larry | | Bowley | | | | Sign up! | | 3 | 0 | 10 | 10 | 21.32 | $0.00 |
| Nicholas | | Bowley | | | | Sign up! | | 0 | 3 | 10 | 10 | 21.32 | $0.00 |
| Christie | | Bradley | | | | Sign up! | | 1 | 56 | 237 | 236 | 567.78 | $4,295.00 |
| Mike | | Bradley | | | | Sign up! | | 56 | 0 | 229 | 228 | 554.45 | $4,295.00 |
| Wilson | | Bradley | | Spotsylvania | VA | | | 3 | 28 | 144 | 144 | 335.63 | $10,080.00 |
| Steve | | Bradshaw | | | | Sign up! | | 44 | 2 | 167 | 166 | 386.51 | $3,475.00 |
| Mark | | Branham | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Mike | | Branham | | | | Sign up! | | 1 | 32 | 146 | 145 | 350.55 | $3,245.00 |
| Kenny | | Bridges | | | | Sign up! | | 0 | 2 | 8 | 8 | 14.32 | $0.00 |
| Richard | | Bright | | Alexandria | VA | Sign up! | | 10 | 26 | 134 | 128 | 347.85 | $7,755.00 |
| Paul | | Brock | | | | Sign up! | | 1 | 0 | 1 | 1 | 4.02 | $0.00 |
| David | | Bromley | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Kellam | | Brooks | | Bowling Green | VA | Sign up! | | 27 | 0 | 138 | 137 | 331.73 | $3,984.00 |
| Bill | | Brown | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Tyrone | | Brown | | | | Sign up! | | 0 | 4 | 5 | 5 | 13.02 | $0.00 |
| Steve | | Brumm | | | | Sign up! | | 0 | 3 | 3 | 3 | 7.02 | $0.00 |
| Tim | | Brumm | | | | Sign up! | | 3 | 0 | 3 | 3 | 7.02 | $0.00 |
| Brad | | Buchanan | | Woodbridge | VA | Sign up! | | 12 | 0 | 31 | 30 | 62.27 | $0.00 |
| Al | | Burk | | | | Sign up! | | 8 | 17 | 69 | 69 | 200.80 | $2,515.00 |
| David | | Butler | | | | Sign up! | | 0 | 3 | 7 | 7 | 14.03 | $200.00 |
| Robbie | | Byies | | | | Sign up! | | 0 | 5 | 10 | 9 | 21.19 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Aimee | | Carlton | | The Plains | VA | Sign up! | | 0 | 11 | 60 | 60 | 165.96 | $4,820.00 |
| Shawn | | Carney | | | | Sign up! | | 4 | 0 | 11 | 11 | 19.72 | $210.00 |
| Justin | | Carr | | | | Sign up! | | 1 | 9 | 35 | 35 | 85.64 | $510.00 |
| Ryan | | Carr | | Woodford | VA | Sign up! | | 14 | 0 | 67 | 67 | 139.05 | $2,205.00 |
| Lee | | Carter | | Fredericksburg | VA | Sign up! | | 21 | 4 | 93 | 92 | 223.60 | $1,524.00 |
| John | | Cary | | Ruther Glen | VA | Sign up! | | 21 | 20 | 194 | 188 | 498.29 | $4,230.00 |
| Mark | | Cary | | | | Sign up! | | 0 | 5 | 25 | 25 | 71.91 | $440.00 |
| Steve | | Casey | | | | Sign up! | | 0 | 21 | 62 | 62 | 112.12 | $2,500.00 |
| Justin | | Cecil | | | | Sign up! | | 16 | 0 | 70 | 68 | 162.76 | $2,750.00 |
| Noel | | Cespedes | | | | Sign up! | | 8 | 0 | 28 | 28 | 64.40 | $0.00 |
| David | | Chambers | | Charlottesville | VA | Sign up! | | 0 | 7 | 17 | 17 | 35.97 | $0.00 |
| Tommy | | Chambers | | Stafford | VA | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Mike | | Chase | | Triangle | VA | Sign up! | | 0 | 12 | 55 | 55 | 135.79 | $785.00 |
| Jaun | | Chaves | | | | Sign up! | | 1 | 0 | 4 | 4 | 3.42 | $0.00 |
| Marcia | | Chaves | | | | Sign up! | | 0 | 1 | 4 | 4 | 3.42 | $0.00 |
| Allan | | Chenault | | Milford | VA | Sign up! | | 27 | 0 | 133 | 131 | 352.73 | $7,408.00 |
| Mike | | Chipouras | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| David | | Chisholm | | Louisa | VA | Sign up! | | 28 | 0 | 134 | 134 | 313.87 | $10,080.00 |
| Chris | | Ciliberti | | | | Sign up! | | 18 | 0 | 92 | 90 | 273.16 | $6,050.00 |
| Rick | | Clark | | Woodbridge | VA | Sign up! | | 0 | 22 | 66 | 66 | 181.69 | $3,215.00 |
| Robert | | Clark | | Woodbridge | VA | Sign up! | | 22 | 1 | 70 | 70 | 192.62 | $3,215.00 |
| Chris | | Clarke | | | | Sign up! | | 0 | 4 | 20 | 20 | 50.02 | $470.00 |
| Ed | | Clarke | | | | Sign up! | | 1 | 0 | 2 | 2 | 6.06 | $0.00 |
| Brian | | Clatterbaugh | | | | Sign up! | | 0 | 10 | 32 | 31 | 67.10 | $0.00 |
| Bryan | | Clatterbaugh | | | | Sign up! | | 8 | 2 | 30 | 28 | 53.63 | $0.00 |
| Steve | | Clifford | | | | Sign up! | | 0 | 4 | 11 | 11 | 31.16 | $210.00 |
| Stann | | Cobb | | | | Sign up! | | 8 | 0 | 39 | 37 | 82.09 | $525.00 |
| Ray | | Coffey | | | | Sign up! | | 7 | 0 | 21 | 21 | 44.48 | $0.00 |
| Steve | | Colbe | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Jimmy | | Coleman | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Bill | | Colley | | | | Sign up! | | 0 | 7 | 18 | 17 | 25.70 | $0.00 |
| John | | Collins | | | | Sign up! | | 0 | 15 | 71 | 71 | 205.19 | $2,085.00 |
| Doug | | Colvin | | | | Sign up! | | 10 | 0 | 32 | 31 | 67.10 | $0.00 |
| Gary | | Colvin | | Waynesboro | VA | Sign up! | | 26 | 0 | 123 | 118 | 263.08 | $3,475.00 |
| Joseph | | Colvin | | Waynesboro | VA | Sign up! | | 0 | 26 | 123 | 118 | 263.08 | $3,475.00 |
| Josh | | Colvin | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Loni | | Conley | | Standardsville | VA | Sign up! | | 0 | 2 | 5 | 5 | 12.34 | $210.00 |
| Brian | | Conners | | | | Sign up! | | 0 | 22 | 90 | 89 | 166.61 | $4,785.00 |
| Scott | | Conners | | | | Sign up! | | 35 | 0 | 141 | 140 | 277.44 | $5,885.00 |
| Earl | | Cooper | | Milford | VA | Sign up! | | 0 | 27 | 133 | 131 | 352.73 | $7,408.00 |
| Eugene | | Cooper | | | | Sign up! | | 0 | 1 | 5 | 5 | 8.86 | $0.00 |
| Jake | | Cornwell | | | | Sign up! | | 8 | 27 | 125 | 124 | 275.54 | $1,210.00 |
| Matt | | Cornwell | | | | Sign up! | | 0 | 10 | 35 | 35 | 57.03 | $0.00 |
| Robert | | Corwin | | | | Sign up! | | 10 | 0 | 42 | 40 | 106.43 | $215.00 |
| Preston | | Cox | | | | Sign up! | | 38 | 13 | 244 | 240 | 639.98 | $14,825.00 |
| Chris | | Craft | | Bumpass | VA | Sign up! | | 4 | 11 | 57 | 57 | 124.49 | $1,040.00 |
| Garry | | Cramer | | Gainesville | VA | | | 22 | 0 | 67 | 67 | 119.92 | $2,600.00 |
| Dustin | | Crisp | | | | Sign up! | | 0 | 16 | 70 | 68 | 162.76 | $2,750.00 |
| Jason | | Crisp | | | | Sign up! | | 5 | 3 | 19 | 18 | 34.18 | $0.00 |
| Jim | | Crisp | | | | Sign up! | | 0 | 9 | 31 | 31 | 52.61 | $0.00 |
| Rick | | Croteau | | Fredricksburg | VA | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Greg | | Crow | | King George | VA | Sign up! | | 11 | 0 | 57 | 57 | 112.12 | $780.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Otis | | Darnell | | | | Sign up! | | 5 | 2 | 25 | 24 | 64.01 | $0.00 |
| C.J. | | Dawson | | | | Sign up! | | 14 | 0 | 65 | 64 | 126.95 | $715.00 |
| Van | | Debernard | | | | Sign up! | | 14 | 22 | 176 | 176 | 502.69 | $11,425.00 |
| George | | Decatur | | Fredericksburg | VA | Sign up! | | 6 | 25 | 146 | 143 | 379.77 | $9,180.00 |
| Bill | | Deeds | | | | Sign up! | | 18 | 0 | 72 | 69 | 167.10 | $4,640.00 |
| Joey | | Deluke | | | | Sign up! | | 5 | 0 | 13 | 13 | 32.45 | $0.00 |
| Chuck | | Dent | | Dumfries | VA | Sign up! | | 2 | 0 | 8 | 8 | 16.33 | $0.00 |
| Greg | | Dent | | | | Sign up! | | 0 | 2 | 8 | 8 | 16.33 | $0.00 |
| John | | Dewald | | Centreville | VA | Sign up! | | 7 | 0 | 29 | 29 | 56.52 | $700.00 |
| Robert | | Dickinson | | | | Sign up! | | 0 | 6 | 22 | 21 | 50.33 | $1,550.00 |
| Mike | | Dinterman | | | | Sign up! | | 0 | 1 | 5 | 5 | 14.58 | $205.00 |
| Travis | | Dixon | | | | Sign up! | | 0 | 2 | 5 | 5 | 6.47 | $0.00 |
| James | | Donagan | | | | Sign up! | | 0 | 9 | 45 | 45 | 116.35 | $1,615.00 |
| Jim | | Donegan | | | | Sign up! | | 15 | 11 | 111 | 110 | 299.85 | $1,480.00 |
| West | | Donley | | Woodbridge | VA | Sign up! | | 0 | 35 | 165 | 161 | 375.76 | $6,185.00 |
| Elzie | | Dorman | | | | Sign up! | | 0 | 16 | 82 | 81 | 190.77 | $4,535.00 |
| Wayne | | Dorman | | | | Sign up! | | 17 | 0 | 87 | 86 | 202.71 | $4,745.00 |
| John | | Doyle | | Ashland | VA | Sign up! | | 13 | 24 | 178 | 175 | 364.15 | $2,695.00 |
| Larry | | Drewett | | | | Sign up! | | 1 | 10 | 44 | 43 | 105.76 | $1,430.00 |
| James | | Dudley | | | | Sign up! | | 2 | 4 | 25 | 24 | 62.64 | $205.00 |
| Kevin | | Durand | | | | Sign up! | | 0 | 1 | 5 | 5 | 9.80 | $0.00 |
| Phil | | Durham | | | | Sign up! | | 11 | 0 | 23 | 23 | 61.00 | $425.00 |
| Phillip | | Durham | | Woodbridge | VA | Sign up! | | 0 | 9 | 26 | 26 | 66.11 | $0.00 |
| Ed | | Dustin | | Fredericksburg | VA | | | 14 | 0 | 31 | 31 | 92.02 | $2,300.00 |
| Jack | | Dwyer | | | | Sign up! | | 0 | 4 | 10 | 10 | 28.11 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Tony | | Ebel | | | | Sign up! | | 8 | 2 | 43 | 42 | 119.86 | $1,100.00 |
| Ron | | Edmonds | | Annandale | VA | | | 0 | 26 | 105 | 103 | 259.09 | $1,115.00 |
| Ron | | Ellis | | | | Sign up! | | 35 | 0 | 110 | 109 | 233.27 | $4,115.00 |
| Ray | | Emery | | | | Sign up! | | 20 | 11 | 142 | 137 | 338.98 | $3,585.00 |
| Kristopher | | Emmett | | | | Sign up! | | 3 | 0 | 8 | 8 | 16.81 | $0.00 |
| David | | Enders | | | | Sign up! | | 5 | 0 | 15 | 15 | 39.29 | $0.00 |
| Dave | | Estes | | Mt. Airy | MD | Sign up! | | 0 | 35 | 176 | 169 | 490.95 | $6,975.00 |
| Josh | | Eubanks | | | | Sign up! | | 0 | 2 | 10 | 10 | 17.61 | $0.00 |
| Tim | | Eutsler | | | | Sign up! | | 4 | 9 | 44 | 43 | 107.04 | $260.00 |
| Rick | | Evans | | | | Sign up! | | 0 | 1 | 5 | 5 | 12.02 | $0.00 |
| Dave | | Everly | | | | Sign up! | | 2 | 8 | 36 | 36 | 55.76 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| John | | Fair | | Bristow | VA | Sign up! | | 12 | 0 | 50 | 50 | 129.19 | $650.00 |
| Mark | | Fairbanks | | | | Sign up! | | 0 | 1 | 10 | 10 | 19.91 | $350.00 |
| Randy | | Fairbanks | | | | Sign up! | | 9 | 0 | 26 | 26 | 46.70 | $350.00 |
| Scott | | Farley | | | | Sign up! | | 0 | 1 | 5 | 5 | 13.11 | $0.00 |
| Pat | | Farrall | | | | Sign up! | | 7 | 10 | 58 | 57 | 176.13 | $3,490.00 |
| Jamie | | Farrar | | | | Sign up! | | 0 | 8 | 24 | 21 | 45.86 | $250.00 |
| Robert | | Fincham | | | | Sign up! | | 21 | 0 | 101 | 99 | 294.18 | $5,075.00 |
| Mark | | Finley | | | | Sign up! | | 46 | 3 | 192 | 190 | 468.46 | $11,620.00 |
| Dan | | Fischer | | | | Sign up! | | 0 | 2 | 1 | 1 | 2.26 | $0.00 |
| Jeff | | Fortuna | | | | Sign up! | | 5 | 0 | 21 | 21 | 65.10 | $2,000.00 |
| Gary | | Fowler | | | | Sign up! | | 12 | 2 | 40 | 40 | 93.48 | $564.00 |
| Jim | | Franklin | | Lorton | VA | Sign up! | | 12 | 0 | 55 | 55 | 135.79 | $785.00 |
| Jonathan | | Freeman | | | | Sign up! | | 0 | 8 | 28 | 28 | 64.40 | $0.00 |
| Jeremy | | Fritz | | | | Sign up! | | 1 | 0 | 1 | 1 | 6.35 | $550.00 |
| Dustin | | Fulk | | | | Sign up! | | 0 | 35 | 154 | 153 | 383.65 | $11,000.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Kenny | | Gam | | | | Sign up! | | 0 | 2 | 5 | 4 | 16.31 | $202.50 |
| Lin | | Gan | | | | Sign up! | | 3 | 0 | 7 | 7 | 19.89 | $0.00 |
| Cort | | Gardner | | Jessup | MD | Sign up! | | 8 | 0 | 14 | 14 | 30.66 | $0.00 |
| Richard | | Garner | | Springfield | VA | Sign up! | | 20 | 0 | 79 | 77 | 176.81 | $1,585.00 |
| Brandon | | Garraway | | | | Sign up! | | 0 | 10 | 42 | 40 | 106.43 | $215.00 |
| Clayton | | Gatewood | | Thornburg | VA | Sign up! | | 0 | 11 | 59 | 59 | 125.93 | $1,905.00 |
| John | | Geil | | | | Sign up! | | 0 | 3 | 3 | 3 | 8.83 | $0.00 |
| Bob | | Gerber | | The Plains | VA | Sign up! | | 0 | 19 | 77 | 72 | 190.58 | $2,030.00 |
| Jeff | | Gibson | | | | Sign up! | | 0 | 6 | 24 | 20 | 44.73 | $0.00 |
| Scott | | Gibson | | | | Sign up! | | 0 | 27 | 83 | 82 | 177.16 | $3,890.00 |
| J. | | Gilbert | | | | Sign up! | | 0 | 7 | 27 | 27 | 72.90 | $1,700.00 |
| John | | Giles | | Spotsylvania | VA | Sign up! | | 12 | 11 | 86 | 84 | 163.81 | $430.00 |
| Billy | | Gill | | | | Sign up! | | 1 | 1 | 9 | 9 | 26.21 | $205.00 |
| Tristan | | Gillette | | | | Sign up! | | 0 | 3 | 5 | 5 | 13.38 | $0.00 |
| Kelly | | Godwin | | Alexandria | VA | | | 8 | 15 | 63 | 62 | 158.35 | $500.00 |
| Frank | | Good | | | | Sign up! | | 0 | 8 | 0 | 0 | 0.00 | $0.00 |
| Pat | | Goodwin | | | | Sign up! | | 44 | 15 | 204 | 204 | 465.27 | $1,025.00 |
| Willie | | Gordon | | | | Sign up! | | 30 | 1 | 138 | 137 | 337.43 | $2,945.00 |
| Willie | | Gordon | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Brian | | Green | | | | Sign up! | | 60 | 0 | 263 | 262 | 666.53 | $20,020.00 |
| Neville | | Green | | Manassas | VA | Sign up! | | 0 | 30 | 110 | 107 | 241.35 | $4,000.00 |
| Greg | | Grehawick | | | | Sign up! | | 1 | 0 | 0 | 0 | 0.00 | $0.00 |
| Rob | | Grike | | | | Sign up! | | 18 | 7 | 121 | 121 | 358.51 | $8,285.00 |
| Doug | | Grubbs | | | | Sign up! | | 0 | 21 | 101 | 99 | 294.18 | $5,075.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Ryan | | Haerer | | | | Sign up! | | 0 | 1 | 5 | 5 | 20.81 | $800.00 |
| Bill | | Haislop | | Ruther Glen | VA | Sign up! | | 0 | 27 | 138 | 137 | 331.73 | $3,984.00 |
| Wayne | | Haithcox | | | | Sign up! | | 2 | 0 | 4 | 4 | 7.84 | $0.00 |
| Kip | | Hall | | | | Sign up! | | 11 | 0 | 57 | 56 | 109.97 | $810.00 |
| Mark | | Hall | | | | Sign up! | | 0 | 8 | 27 | 27 | 67.35 | $300.00 |
| Scott | | Hammer | | | | Sign up! | | 0 | 6 | 23 | 21 | 32.64 | $0.00 |
| Nick | | Hanes | | | | Sign up! | | 0 | 6 | 21 | 21 | 44.48 | $0.00 |
| Rich | | Harding | | | | Sign up! | | 0 | 2 | 10 | 10 | 24.23 | $0.00 |
| Steve | | Hardy | | | | Sign up! | | 0 | 12 | 41 | 41 | 92.32 | $630.00 |
| Matt | | Harner | | | | Sign up! | | 0 | 2 | 0 | 0 | 0.00 | $0.00 |
| Will | | Harner | | Stafford | VA | Sign up! | | 3 | 0 | 1 | 1 | 2.54 | $0.00 |
| Curt | | Harper | | | | Sign up! | | 2 | 9 | 56 | 55 | 130.69 | $1,760.00 |
| Leroy | | Harriott | | Woodbridge | VA | Sign up! | | 3 | 32 | 154 | 152 | 363.36 | $3,205.00 |
| Phil | | Harris | | | | Sign up! | | 7 | 3 | 22 | 22 | 53.95 | $1,140.00 |
| Steve | | Harvey | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Aaron | | Hastings | | Middletown | MD | Sign up! | | 3 | 0 | 5 | 5 | 19.00 | $400.00 |
| Joe | | Hawkins | | | | Sign up! | | 0 | 20 | 91 | 91 | 269.15 | $8,825.00 |
| Craig | | Hayden | | | | Sign up! | | 9 | 0 | 43 | 42 | 88.34 | $350.00 |
| Mike | | Hazard | | | | Sign up! | | 7 | 0 | 33 | 33 | 71.03 | $420.00 |
| Greg | | Heath | | | | Sign up! | | 6 | 11 | 68 | 68 | 195.27 | $1,500.00 |
| Otto | | Hecht | | | | Sign up! | | 0 | 7 | 29 | 29 | 56.52 | $700.00 |
| Buck | | Heflin | | Woodford | VA | Sign up! | | 0 | 17 | 89 | 89 | 185.40 | $1,606.00 |
| Donald | | Heflin | | | | Sign up! | | 0 | 35 | 155 | 153 | 359.76 | $1,600.00 |
| Tim | | Helmock | | | | Sign up! | | 0 | 1 | 4 | 4 | 8.12 | $0.00 |
| Robbie | | Henderson | | King George | VA | Sign up! | | 4 | 9 | 49 | 49 | 122.55 | $400.00 |
| Pete | | Herbst | | Arlington | VA | | | 27 | 0 | 115 | 113 | 286.88 | $1,390.00 |
| Philip | | Hess | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Lenny | | Hester | | | | Sign up! | | 17 | 0 | 50 | 48 | 108.48 | $880.00 |
| Danette | | Hicklin | | | | Sign up! | | 0 | 5 | 13 | 13 | 25.34 | $0.00 |
| Mike | | Hicklin | | | | Sign up! | | 5 | 0 | 13 | 13 | 25.34 | $0.00 |
| C.G. | | Hicks | | | | Sign up! | | 3 | 5 | 30 | 30 | 79.01 | $410.00 |
| Chad | | Hicks | | | | Sign up! | | 30 | 1 | 122 | 122 | 367.53 | $14,000.00 |
| Gary | | Hicks | | | | Sign up! | | 4 | 1 | 8 | 8 | 21.16 | $0.00 |
| Mike | | Hicks | | | | Sign up! | | 21 | 0 | 95 | 93 | 305.43 | $8,605.00 |
| Ralph | | Hicks | | | | Sign up! | | 0 | 13 | 41 | 41 | 87.25 | $0.00 |
| Terry | | Hicks | | | | Sign up! | | 13 | 2 | 41 | 41 | 87.25 | $0.00 |
| Jay | | Hillyard | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| JR | | Hillyard | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Jr. | | Hillyard | | Winchester | VA | Sign up! | | 1 | 7 | 29 | 29 | 57.93 | $0.00 |
| Gene | | Hoard | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| James | | Hoffmaster | | | | Sign up! | | 0 | 8 | 40 | 39 | 82.90 | $0.00 |
| Bo | | Hooks | | | | Sign up! | | 20 | 0 | 75 | 73 | 173.66 | $0.00 |
| Floyd | | Hooks | | | | Sign up! | | 0 | 4 | 8 | 7 | 23.12 | $0.00 |
| Omari | | Hopkins | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Gene | | Hord | | Spotsylvania | VA | Sign up! | | 57 | 0 | 187 | 183 | 474.87 | $5,815.00 |
| Mike | | Hoskings | | Alexandria | VA | Sign up! | | 33 | 4 | 181 | 179 | 551.84 | $13,915.00 |
| James | | Hostelka | | | | Sign up! | | 2 | 6 | 38 | 38 | 95.73 | $880.00 |
| Bobby | | Hucks | | Kents Store | VA | Sign up! | | 14 | 0 | 38 | 38 | 75.38 | $470.00 |
| Boby | | Hucks | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Carl | | Hughes | | Morgantown | WV | Sign up! | | 2 | 2 | 10 | 9 | 29.89 | $202.50 |
| Jesepth | | Hughes | | | | Sign up! | | 16 | 0 | 41 | 41 | 98.15 | $1,700.00 |
| Joseph | | Hughes | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Mike | | Huminik | | | | Sign up! | | 0 | 20 | 100 | 99 | 326.96 | $9,085.00 |
| Brad | | Hurdle | | | | Sign up! | | 8 | 4 | 29 | 28 | 63.63 | $330.00 |
| Mike | | Hurdle | | | | Sign up! | | 25 | 5 | 93 | 91 | 183.15 | $600.00 |
| John | | Hutchins | | Warrenton | VA | | | 52 | 7 | 305 | 301 | 847.54 | $28,710.00 |
| Shawn | | Huwar | | | | Sign up! | | 21 | 0 | 90 | 88 | 238.30 | $1,910.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Tom | | Ibrahimi | | | | Sign up! | | 1 | 0 | 3 | 3 | 6.98 | $0.00 |
| Ray | Emery | III | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Joe | | Ivers | | | | Sign up! | | 1 | 3 | 15 | 15 | 31.52 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Chris | | Jackson | | | | Sign up! | | 1 | 1 | 10 | 10 | 30.63 | $400.00 |
| Dusty | | Jackson | | | | Sign up! | | 2 | 0 | 10 | 10 | 27.92 | $400.00 |
| Edwin | | Jackson | | Marshall | VA | Sign up! | | 19 | 0 | 77 | 72 | 190.58 | $2,030.00 |
| Greg | | Jackson | | | | Sign up! | | 0 | 10 | 33 | 29 | 54.48 | $0.00 |
| John | | James | | | | Sign up! | | 6 | 0 | 24 | 20 | 44.73 | $0.00 |
| Phillip | | Jarabeck | | | | Sign up! | | 0 | 1 | 5 | 5 | 19.51 | $250.00 |
| Dan | | Jarrad | | | | Sign up! | | 0 | 2 | 5 | 5 | 11.95 | $0.00 |
| Jared | | Jenkins | | | | Sign up! | | 0 | 32 | 153 | 152 | 407.90 | $7,172.00 |
| Todd | | Jenkins | | | | Sign up! | | 2 | 0 | 0 | 0 | 0.00 | $0.00 |
| Bill | | Johnson | | | | Sign up! | | 0 | 1 | 5 | 5 | 5.95 | $0.00 |
| William | | Johnson | | Leesburg | VA | Sign up! | | 0 | 7 | 25 | 25 | 45.56 | $250.00 |
| Gary | | Jones | | | | Sign up! | | 0 | 24 | 68 | 68 | 162.52 | $1,485.00 |
| Roger | | Jones | | | | Sign up! | | 39 | 0 | 121 | 121 | 244.91 | $1,485.00 |
| Timmy | | Jones | | | | Sign up! | | 26 | 15 | 201 | 200 | 571.23 | $11,850.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Keith | | Karlstromer | | | | Sign up! | | 0 | 1 | 10 | 10 | 23.01 | $0.00 |
| Harry | | Katsarelis | | | | Sign up! | | 0 | 36 | 146 | 145 | 344.67 | $3,475.00 |
