LAPRBASS Anglers
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Randy | | Anders | | | | Sign up! | | 7 | 0 | 30 | 30 | 88.40 | $3,670.00 |
| Ronnie | | Anderson | | | | Sign up! | | 0 | 3 | 7 | 6 | 14.96 | $0.00 |
| Bob | | Armbrust | | Mechanicsville | VA | Sign up! | | 0 | 7 | 30 | 28 | 60.69 | $842.00 |
| Doug | | Atchison | | | | Sign up! | | 0 | 12 | 38 | 37 | 87.32 | $880.00 |
| Harvey | | Atkins | | | | Sign up! | | 0 | 8 | 28 | 27 | 56.78 | $330.00 |
| John | | Ausberry | | Manassas | VA | Sign up! | | 0 | 21 | 53 | 53 | 132.30 | $6,500.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Darrin | | Bache | | | | Sign up! | | 1 | 18 | 83 | 82 | 231.13 | $8,150.00 |
| Bob | | Bagheri | | Bethesda | MD | Sign up! | | 0 | 17 | 59 | 58 | 141.24 | $1,300.00 |
| Jeff | | Bailey | | | | Sign up! | | 0 | 2 | 5 | 5 | 13.47 | $250.00 |
| Tommy | | Bailey | | | | Sign up! | | 2 | 0 | 5 | 5 | 13.47 | $250.00 |
| Lenny | | Baird | | | | Sign up! | | 0 | 11 | 47 | 45 | 137.93 | $2,450.00 |
| Dave | | Barker | | | | Sign up! | | 1 | 3 | 15 | 15 | 36.00 | $0.00 |
| Craig | | Barnett | | | | Sign up! | | 1 | 0 | 5 | 5 | 12.02 | $0.00 |
| Scott | | Bartley | | | | Sign up! | | 8 | 0 | 38 | 38 | 84.41 | $325.00 |
| Chad | | Bell | | | | Sign up! | | 2 | 12 | 73 | 71 | 192.43 | $3,307.50 |
| Brent | | Bennett | | | | Sign up! | | 0 | 1 | 2 | 2 | 3.10 | $0.00 |
| Rodney | | Benny | | | | Sign up! | | 2 | 0 | 5 | 5 | 11.95 | $0.00 |
| Jeremy | | Birmingham | | Ellicott City | MD | Sign up! | | 0 | 2 | 5 | 5 | 19.00 | $400.00 |
| Bill | | Bitto | | King George | VA | Sign up! | | 0 | 12 | 27 | 27 | 83.31 | $2,300.00 |
| Charlie | | Bowles | | | | Sign up! | | 16 | 0 | 47 | 46 | 93.81 | $200.00 |
| Larry | | Bowley | | | | Sign up! | | 3 | 0 | 10 | 10 | 21.32 | $0.00 |
| Nicholas | | Bowley | | | | Sign up! | | 0 | 3 | 10 | 10 | 21.32 | $0.00 |
| Christie | | Bradley | | | | Sign up! | | 0 | 23 | 84 | 84 | 201.06 | $3,010.00 |
| Mike | | Bradley | | | | Sign up! | | 23 | 0 | 84 | 84 | 201.06 | $3,010.00 |
| Wilson | | Bradley | | Spotsylvania | VA | Sign up! | | 0 | 6 | 28 | 28 | 63.08 | $2,300.00 |
| Steve | | Bradshaw | | | | Sign up! | | 31 | 0 | 116 | 115 | 264.65 | $2,420.00 |
| Mike | | Branham | | | | Sign up! | | 1 | 28 | 118 | 117 | 283.12 | $2,720.00 |
| Kenny | | Bridges | | | | Sign up! | | 0 | 2 | 8 | 8 | 14.32 | $0.00 |
| Richard | | Bright | | Alexandria | VA | Sign up! | | 0 | 19 | 68 | 66 | 190.68 | $7,755.00 |
| Paul | | Brock | | | | Sign up! | | 1 | 0 | 1 | 1 | 4.02 | $0.00 |
| David | | Bromley | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Kellam | | Brooks | | Bowling Green | VA | Sign up! | | 8 | 0 | 38 | 38 | 85.21 | $864.00 |
| Tyrone | | Brown | | | | Sign up! | | 0 | 4 | 5 | 5 | 13.02 | $0.00 |
| Steve | | Brumm | | | | Sign up! | | 0 | 3 | 3 | 3 | 7.02 | $0.00 |
| Tim | | Brumm | | | | Sign up! | | 3 | 0 | 3 | 3 | 7.02 | $0.00 |
| Brad | | Buchanan | | Woodbridge | VA | Sign up! | | 5 | 0 | 14 | 13 | 29.66 | $0.00 |
| Al | | Burk | | | | Sign up! | | 8 | 8 | 44 | 44 | 128.02 | $1,765.00 |
| David | | Butler | | | | Sign up! | | 0 | 3 | 7 | 7 | 14.03 | $200.00 |
| Robbie | | Byies | | | | Sign up! | | 0 | 5 | 10 | 9 | 21.19 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Aimee | | Carlton | | The Plains | VA | Sign up! | | 0 | 8 | 40 | 40 | 123.20 | $4,170.00 |
| Shawn | | Carney | | | | Sign up! | | 1 | 0 | 5 | 5 | 9.32 | $210.00 |
| Justin | | Carr | | | | Sign up! | | 0 | 9 | 33 | 33 | 78.03 | $510.00 |
| Ryan | | Carr | | Woodford | VA | Sign up! | | 6 | 0 | 29 | 29 | 69.59 | $1,505.00 |
| Lee | | Carter | | Fredericksburg | VA | Sign up! | | 5 | 4 | 28 | 28 | 62.41 | $648.00 |
| John | | Cary | | Ruther Glen | VA | Sign up! | | 11 | 10 | 86 | 86 | 217.22 | $1,450.00 |
| Mark | | Cary | | | | Sign up! | | 0 | 3 | 15 | 15 | 44.47 | $440.00 |
| Steve | | Casey | | | | Sign up! | | 0 | 5 | 22 | 22 | 44.39 | $0.00 |
| Justin | | Cecil | | | | Sign up! | | 5 | 0 | 19 | 17 | 38.27 | $265.00 |
| Noel | | Cespedes | | | | Sign up! | | 8 | 0 | 28 | 28 | 64.40 | $0.00 |
| David | | Chambers | | Charlottesville | VA | Sign up! | | 0 | 5 | 10 | 10 | 22.87 | $0.00 |
| Tommy | | Chambers | | Stafford | VA | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Mike | | Chase | | Triangle | VA | Sign up! | | 0 | 12 | 45 | 45 | 113.78 | $785.00 |
| Alan | | Chenault | | Milford | VA | Sign up! | | 1 | 0 | 5 | 4 | 15.07 | $0.00 |
| David | | Chisholm | | Louisa | VA | Sign up! | | 6 | 0 | 28 | 28 | 63.08 | $2,300.00 |
| Rick | | Clark | | Woodbridge | VA | Sign up! | | 0 | 10 | 20 | 20 | 61.72 | $3,000.00 |
| Robert | | Clark | | Woodbridge | VA | Sign up! | | 10 | 1 | 24 | 24 | 72.65 | $3,000.00 |
| Chris | | Clarke | | | | Sign up! | | 0 | 4 | 20 | 20 | 50.02 | $470.00 |
| Ed | | Clarke | | | | Sign up! | | 1 | 0 | 2 | 2 | 6.06 | $0.00 |
| Brian | | Clatterbaugh | | | | Sign up! | | 0 | 10 | 32 | 31 | 67.10 | $0.00 |
| Bryan | | Clatterbaugh | | | | Sign up! | | 5 | 0 | 24 | 22 | 42.23 | $0.00 |
| Steve | | Clifford | | | | Sign up! | | 0 | 4 | 11 | 11 | 31.16 | $210.00 |
| Stann | | Cobb | | | | Sign up! | | 8 | 0 | 39 | 37 | 82.09 | $525.00 |
| Jimmy | | Coleman | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Bill | | Colley | | | | Sign up! | | 0 | 7 | 18 | 17 | 25.70 | $0.00 |
| Doug | | Colvin | | | | Sign up! | | 10 | 0 | 32 | 31 | 67.10 | $0.00 |
| Gary | | Colvin | | Waynesboro | VA | Sign up! | | 16 | 0 | 74 | 70 | 151.55 | $2,150.00 |
| Joseph | | Colvin | | Waynesboro | VA | Sign up! | | 0 | 16 | 74 | 70 | 151.55 | $2,150.00 |
| Josh | | Colvin | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Loni | | Conley | | Standardsville | VA | Sign up! | | 0 | 1 | 5 | 5 | 12.34 | $210.00 |
| Brian | | Conners | | | | Sign up! | | 0 | 5 | 15 | 15 | 35.60 | $220.00 |
| Scott | | Conners | | | | Sign up! | | 18 | 0 | 66 | 66 | 146.43 | $1,320.00 |
| Earl | | Cooper | | Milford | VA | Sign up! | | 0 | 8 | 39 | 38 | 95.18 | $1,734.00 |
| Jake | | Cornwell | | | | Sign up! | | 8 | 4 | 50 | 50 | 94.03 | $210.00 |
| Matt | | Cornwell | | | | Sign up! | | 0 | 9 | 30 | 30 | 50.62 | $0.00 |
| Preston | | Cox | | | | Sign up! | | 19 | 0 | 88 | 86 | 239.59 | $6,660.00 |
| Chris | | Craft | | Bumpass | VA | Sign up! | | 0 | 11 | 31 | 31 | 78.40 | $220.00 |
| Garry | | Cramer | | Gainesville | VA | | | 5 | 0 | 22 | 22 | 44.39 | $0.00 |
| Dustin | | Crisp | | | | Sign up! | | 0 | 5 | 19 | 17 | 38.27 | $265.00 |
| Jason | | Crisp | | | | Sign up! | | 5 | 3 | 19 | 18 | 34.18 | $0.00 |
| Jim | | Crisp | | | | Sign up! | | 0 | 6 | 25 | 25 | 42.51 | $0.00 |
| Rick | | Croteau | | Fredricksburg | VA | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Greg | | Crow | | King George | VA | Sign up! | | 7 | 0 | 32 | 32 | 66.93 | $780.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| C.J. | | Dawson | | | | Sign up! | | 12 | 0 | 55 | 54 | 104.37 | $515.00 |
| Van | | Debenard | | | | Sign up! | | 0 | 11 | 49 | 49 | 147.60 | $3,300.00 |
| Van | | Debernard | | | | Sign up! | | 0 | 11 | 49 | 49 | 137.67 | $2,685.00 |
| George | | Decatur | | Fredericksburg | VA | Sign up! | | 0 | 7 | 28 | 27 | 78.70 | $1,375.00 |
| Bill | | Deeds | | | | Sign up! | | 12 | 0 | 57 | 54 | 128.99 | $3,500.00 |
| Joey | | Deluke | | | | Sign up! | | 3 | 0 | 3 | 3 | 8.83 | $0.00 |
| Chuck | | Dent | | Dumfries | VA | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| John | | Dewald | | Centreville | VA | Sign up! | | 6 | 0 | 24 | 24 | 48.51 | $700.00 |
| Mike | | Dinterman | | | | Sign up! | | 0 | 1 | 5 | 5 | 14.58 | $205.00 |
| Travis | | Dixon | | | | Sign up! | | 0 | 2 | 5 | 5 | 6.47 | $0.00 |
| James | | Donagan | | | | Sign up! | | 0 | 9 | 45 | 45 | 116.35 | $1,615.00 |
| Jim | | Donegan | | | | Sign up! | | 0 | 11 | 41 | 40 | 105.13 | $570.00 |
| West | | Donley | | Woodbridge | VA | Sign up! | | 0 | 9 | 35 | 35 | 85.94 | $1,200.00 |
| Elzie | | Dorman | | | | Sign up! | | 0 | 11 | 55 | 54 | 132.78 | $2,570.00 |
| Wayne | | Dorman | | | | Sign up! | | 12 | 0 | 60 | 59 | 144.72 | $2,780.00 |
| John | | Doyle | | Ashland | VA | Sign up! | | 0 | 18 | 80 | 79 | 166.80 | $715.00 |
| Larry | | Drewett | | | | Sign up! | | 1 | 8 | 39 | 38 | 91.95 | $860.00 |
| James | | Dudley | | | | Sign up! | | 1 | 4 | 20 | 19 | 47.49 | $0.00 |
| Kevin | | Durand | | | | Sign up! | | 0 | 1 | 5 | 5 | 9.80 | $0.00 |
| Phillip | | Durham | | Woodbridge | VA | Sign up! | | 0 | 9 | 16 | 16 | 39.22 | $0.00 |
| Ed | | Dustin | | Fredericksburg | VA | Sign up! | | 12 | 0 | 27 | 27 | 83.31 | $2,300.00 |
| Jack | | Dwyer | | | | Sign up! | | 0 | 4 | 10 | 10 | 28.11 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Tony | | Ebel | | | | Sign up! | | 0 | 2 | 8 | 8 | 16.61 | $0.00 |
| Ron | | Edmonds | | Annandale | VA | | | 0 | 11 | 45 | 44 | 110.47 | $0.00 |
| Ron | | Ellis | | | | Sign up! | | 14 | 0 | 32 | 32 | 65.00 | $225.00 |
| Ray | | Emery | | | | Sign up! | | 0 | 11 | 49 | 49 | 99.77 | $500.00 |
| Kristopher | | Emmett | | | | Sign up! | | 3 | 0 | 8 | 8 | 16.81 | $0.00 |
| David | | Enders | | | | Sign up! | | 2 | 0 | 5 | 5 | 11.79 | $0.00 |
| Dave | | Estes | | Mt. Airy | MD | Sign up! | | 0 | 16 | 67 | 63 | 195.16 | $4,500.00 |
| Josh | | Eubanks | | | | Sign up! | | 0 | 2 | 10 | 10 | 17.61 | $0.00 |
| Rick | | Evans | | | | Sign up! | | 0 | 1 | 5 | 5 | 12.02 | $0.00 |
| Dave | | Everly | | | | Sign up! | | 0 | 2 | 6 | 6 | 10.71 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| John | | Fair | | Bristow | VA | Sign up! | | 12 | 0 | 50 | 50 | 129.19 | $650.00 |
| Mark | | Fairbanks | | | | Sign up! | | 0 | 1 | 10 | 10 | 19.91 | $350.00 |
| Randy | | Fairbanks | | | | Sign up! | | 9 | 0 | 26 | 26 | 46.70 | $350.00 |
| Scott | | Farley | | | | Sign up! | | 0 | 1 | 5 | 5 | 13.11 | $0.00 |
| Pat | | Farrall | | | | Sign up! | | 7 | 0 | 23 | 23 | 56.41 | $210.00 |
| Jamie | | Farrar | | | | Sign up! | | 0 | 8 | 24 | 21 | 45.86 | $250.00 |
| Robert | | Fincham | | | | Sign up! | | 2 | 0 | 10 | 10 | 20.48 | $0.00 |
| Mark | | Finley | | | | Sign up! | | 20 | 3 | 79 | 77 | 202.04 | $6,960.00 |
| Jeff | | Fortuna | | | | Sign up! | | 5 | 0 | 21 | 21 | 65.10 | $2,000.00 |
| Gary | | Fowler | | | | Sign up! | | 2 | 1 | 9 | 9 | 27.18 | $400.00 |
| Jim | | Franklin | | Lorton | VA | Sign up! | | 12 | 0 | 45 | 45 | 113.78 | $785.00 |
| Jonathan | | Freeman | | | | Sign up! | | 0 | 8 | 28 | 28 | 64.40 | $0.00 |
| Jeremy | | Fritz | | | | Sign up! | | 1 | 0 | 1 | 1 | 6.35 | $550.00 |
| Dustin | | Fulk | | | | Sign up! | | 0 | 20 | 89 | 88 | 236.42 | $7,710.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Lin | | Gan | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Cort | | Gardner | | Jessup | MD | Sign up! | | 6 | 0 | 14 | 14 | 30.66 | $0.00 |
| Richard | | Garner | | Springfield | VA | Sign up! | | 19 | 0 | 71 | 69 | 164.12 | $1,585.00 |
| Clayton | | Gatewood | | Thornburg | VA | Sign up! | | 0 | 6 | 29 | 29 | 69.59 | $1,505.00 |
| John | | Geil | | | | Sign up! | | 0 | 3 | 3 | 3 | 8.83 | $0.00 |
| Bob | | Gerber | | The Plains | VA | Sign up! | | 0 | 11 | 43 | 40 | 105.37 | $600.00 |
| Jeff | | Gibson | | | | Sign up! | | 0 | 6 | 24 | 20 | 44.73 | $0.00 |
| Scott | | Gibson | | | | Sign up! | | 0 | 6 | 5 | 5 | 8.89 | $0.00 |
| John | | Giles | | Spotsylvania | VA | Sign up! | | 3 | 6 | 31 | 31 | 64.17 | $430.00 |
| Kelly | | Godwi |