LAPRBASS Anglers
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| C.G.Hicks | | | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| TomChaffin | | | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| John | Hutchison | 3rd | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Pat | Veltman | 3rd | | | | Sign up! | | 0 | 1 | 2 | 2 | 4.27 | $0.00 |
| Ray | Emery | 3rd | | | | Sign up! | | 0 | 34 | 158 | 152 | 402.35 | $4,025.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Cliff | | Abney | | | | Sign up! | | 0 | 2 | 5 | 5 | 8.05 | $0.00 |
| Dion | | Ackrie | | | | Sign up! | | 0 | 3 | 10 | 10 | 25.42 | $105.00 |
| Mark | | Adams | | | | Sign up! | | 0 | 6 | 20 | 20 | 43.84 | $0.00 |
| Richard | | Addy | | | | Sign up! | | 7 | 0 | 35 | 35 | 96.40 | $1,645.00 |
| Ray | | Adkinson | | | | Sign up! | | 0 | 4 | 10 | 10 | 13.75 | $0.00 |
| Billy | | Allen | | | | Sign up! | | 0 | 6 | 25 | 25 | 50.09 | $0.00 |
| Dave | | Allen | | | | Sign up! | | 1 | 1 | 5 | 5 | 8.24 | $0.00 |
| Neal | | Allen | | | | Sign up! | | 0 | 1 | 5 | 5 | 13.73 | $0.00 |
| Richard | | Allen | | | | Sign up! | | 0 | 1 | 4 | 4 | 9.45 | $0.00 |
| Lewis | | Alsop | | | | Sign up! | | 8 | 0 | 26 | 25 | 47.42 | $0.00 |
| Rand | | Anders | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Randy | | Anders | | | | Sign up! | | 19 | 21 | 191 | 190 | 548.58 | $11,615.00 |
| Michael | | Anderson | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Mickey | | Anderson | | | | Sign up! | | 0 | 7 | 35 | 32 | 90.46 | $990.00 |
| Ronnie | | Anderson | | | | Sign up! | | 0 | 3 | 7 | 6 | 14.96 | $0.00 |
| Wayne | | Andrews | | | | Sign up! | | 0 | 7 | 35 | 34 | 79.18 | $400.00 |
| Mark | | Angelus | | | | Sign up! | | 2 | 0 | 5 | 5 | 10.97 | $0.00 |
| Harold | | Arbogast | | | | Sign up! | | 0 | 2 | 0 | 0 | 0.00 | $0.00 |
| Todd | | Arkie | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Bob | | Armbrust | | Mechanicsville | VA | Sign up! | | 0 | 10 | 49 | 47 | 97.09 | $842.00 |
| James | | Armes | | | | Sign up! | | 7 | 0 | 35 | 34 | 79.18 | $400.00 |
| Christian | | Armstrong | | | | Sign up! | | 2 | 0 | 10 | 10 | 24.58 | $450.00 |
| Ken | | Arnold | | | | Sign up! | | 0 | 1 | 10 | 10 | 27.79 | $275.00 |
| Tony | | Ashmore | | | | Sign up! | | 3 | 0 | 15 | 15 | 39.01 | $0.00 |
| Doug | | Atchison | | | | Sign up! | | 0 | 17 | 50 | 48 | 108.48 | $880.00 |
| Harvey | | Atkins | | | | Sign up! | | 6 | 8 | 50 | 48 | 107.11 | $1,880.00 |
| Chis | | Atwell | | | | Sign up! | | 1 | 0 | 5 | 5 | 23.06 | $1,900.00 |
| Chris | | Atwell | | | | Sign up! | | 3 | 0 | 15 | 15 | 42.69 | $600.00 |
| Gary | | Atwell | | | | Sign up! | | 0 | 4 | 20 | 20 | 65.75 | $2,500.00 |
| John | | Ausberry | | Manassas | VA | Sign up! | | 11 | 45 | 172 | 169 | 469.52 | $9,780.00 |
| Howard | | Austin | | | | Sign up! | | 0 | 7 | 25 | 25 | 50.42 | $145.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Jay | | Babcock | | | | Sign up! | | 0 | 4 | 10 | 10 | 17.08 | $0.00 |
| Darrin | | Bache | | | | Sign up! | | 9 | 38 | 193 | 192 | 513.88 | $15,745.00 |
| Josh | | Bache | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Ronnie | | Bache | | | | Sign up! | | 0 | 1 | 5 | 5 | 13.08 | $0.00 |
| Bob | | Bagheri | | Bethesda | MD | Sign up! | | 0 | 24 | 94 | 93 | 217.23 | $1,530.00 |
| Jeff | | Bailey | | | | Sign up! | | 0 | 18 | 61 | 61 | 133.95 | $650.00 |
| Tommy | | Bailey | | | | Sign up! | | 15 | 0 | 56 | 56 | 115.21 | $250.00 |
| Lenny | | Baird | | Stafford | Va | | | 12 | 31 | 208 | 205 | 585.91 | $9,955.00 |
| Brian | | Ball | | | | Sign up! | | 0 | 13 | 48 | 47 | 77.12 | $150.00 |
| Jeff | | Ball | | | | Sign up! | | 6 | 0 | 26 | 24 | 50.97 | $265.00 |
| Phillip | | Banks | | | | Sign up! | | 6 | 1 | 21 | 21 | 52.62 | $0.00 |
| Dave | | Barker | | | | Sign up! | | 14 | 3 | 60 | 59 | 185.23 | $3,695.00 |
| Craig | | Barnett | | | | Sign up! | | 1 | 2 | 5 | 5 | 12.02 | $0.00 |
| Matt | | Barnett | | | | Sign up! | | 0 | 11 | 45 | 45 | 152.12 | $5,545.00 |
| Nick | | Barrell | | | | Sign up! | | 1 | 0 | 4 | 4 | 5.04 | $0.00 |
| Scott | | Bartley | | | | Sign up! | | 8 | 0 | 38 | 38 | 84.41 | $325.00 |
| Pete | | Baumgartner | | | | Sign up! | | 2 | 2 | 18 | 18 | 40.64 | $0.00 |
| John | | Bedhash | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| John | | Bednash | | | | Sign up! | | 1 | 6 | 19 | 18 | 50.08 | $2,000.00 |
| Mark | | Belew | | | | Sign up! | | 3 | 9 | 43 | 43 | 91.81 | $1,260.00 |
| Chad | | Bell | | | | Sign up! | | 11 | 14 | 113 | 110 | 303.61 | $4,592.50 |
| Sonny | | Bell | | | | Sign up! | | 0 | 8 | 36 | 36 | 88.13 | $215.00 |
| Brent | | Bennett | | | | Sign up! | | 0 | 3 | 7 | 7 | 11.73 | $0.00 |
| Rodney | | Benny | | | | Sign up! | | 2 | 0 | 5 | 5 | 11.95 | $0.00 |
| Jason | | Berry | | | | Sign up! | | 7 | 0 | 17 | 17 | 53.36 | $1,100.00 |
| Brian | | Bersik | | | | Sign up! | | 2 | 0 | 4 | 4 | 9.54 | $0.00 |
| A.J. | | Best | | | | Sign up! | | 1 | 0 | 4 | 4 | 8.81 | $0.00 |
| Jeremy | | Birmingham | | Ellicott City | MD | Sign up! | | 0 | 3 | 5 | 5 | 19.00 | $400.00 |
| Bill | | Bitto | | King George | VA | Sign up! | | 0 | 19 | 42 | 42 | 116.78 | $2,300.00 |
| Tony | | Black | | | | Sign up! | | 2 | 0 | 10 | 10 | 30.80 | $600.00 |
| Keenan | | Blair | | | | Sign up! | | 1 | 1 | 5 | 5 | 15.02 | $420.00 |
| Mitch | | Blakenship | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Mitch | | Blankenship | | | | Sign up! | | 0 | 7 | 35 | 35 | 92.32 | $1,165.00 |
| Bo | | Boltz | | | | Sign up! | | 7 | 0 | 35 | 32 | 90.46 | $990.00 |
| Eric | | Bombick | | | | Sign up! | | 0 | 6 | 22 | 22 | 57.78 | $210.00 |
| Justin | | Boszko | | | | Sign up! | | 0 | 8 | 29 | 29 | 61.25 | $0.00 |
| Charlie | | Bowles | | | | Sign up! | | 40 | 0 | 156 | 152 | 315.62 | $3,265.00 |
| Randy | | Bowles | | | | Sign up! | | 7 | 0 | 33 | 32 | 74.22 | $340.00 |
| Larry | | Bowley | | | | Sign up! | | 3 | 0 | 10 | 10 | 21.32 | $0.00 |
| Nicholas | | Bowley | | | | Sign up! | | 0 | 3 | 10 | 10 | 21.32 | $0.00 |
| Melvin | | Bowling | | | | Sign up! | | 7 | 0 | 32 | 31 | 81.25 | $600.00 |
| Christie | | Bradley | | | | Sign up! | | 1 | 74 | 310 | 309 | 737.98 | $5,425.00 |
| Chtistie | | Bradley | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Mike | | Bradley | | | | Sign up! | | 74 | 0 | 302 | 301 | 724.65 | $5,425.00 |
| Wilson | | Bradley | | Spotsylvania | VA | | | 3 | 33 | 174 | 174 | 401.36 | $10,680.00 |
| Luke | | Bradner | | | | Sign up! | | 0 | 1 | 5 | 5 | 10.47 | $0.00 |
| Steve | | Bradshaw | | | | Sign up! | | 57 | 3 | 238 | 237 | 562.70 | $3,825.00 |
| Mark | | Branham | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Mike | | Branham | | | | Sign up! | | 1 | 32 | 146 | 145 | 350.55 | $3,245.00 |
| Mark | | Brannock | | | | Sign up! | | 0 | 3 | 10 | 10 | 29.46 | $600.00 |
| Junior | | Brent | | | | Sign up! | | 0 | 7 | 35 | 35 | 79.27 | $410.00 |
| Kenny | | Bridges | | | | Sign up! | | 0 | 2 | 8 | 8 | 14.32 | $0.00 |
| Larry | | Bright | | | | Sign up! | | 1 | 0 | 0 | 0 | 0.00 | $0.00 |
| Richard | | Bright | | Alexandria | VA | Sign up! | | 10 | 35 | 169 | 163 | 439.81 | $8,805.00 |
| Brandy | | Brisson | | | | Sign up! | | 0 | 7 | 21 | 21 | 41.57 | $0.00 |
| Jerry | | Britt | | | | Sign up! | | 7 | 0 | 25 | 25 | 50.42 | $145.00 |
| Paul | | Brock | | | | Sign up! | | 1 | 0 | 1 | 1 | 4.02 | $0.00 |
| Ben | | Brodt | | | | Sign up! | | 0 | 2 | 8 | 8 | 6.82 | $0.00 |
| David | | Bromley | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Brian | | Brooks | | | | Sign up! | | 7 | 0 | 28 | 28 | 61.45 | $1,000.00 |
| Kellam | | Brooks | | Bowling Green | VA | Sign up! | | 44 | 0 | 229 | 228 | 523.24 | $4,598.00 |
| David | | Browder | | | | Sign up! | | 0 | 5 | 9 | 9 | 16.79 | $0.00 |
| Bill | | Brown | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Tyrone | | Brown | | | | Sign up! | | 0 | 4 | 5 | 5 | 13.02 | $0.00 |
| Steve | | Brumm | | | | Sign up! | | 0 | 3 | 3 | 3 | 7.02 | $0.00 |
| Tim | | Brumm | | | | Sign up! | | 3 | 0 | 3 | 3 | 7.02 | $0.00 |
| Chris | | Bryant | | | | Sign up! | | 0 | 2 | 5 | 5 | 10.64 | $0.00 |
| Brad | | Buchanan | | Woodbridge | VA | Sign up! | | 16 | 0 | 33 | 32 | 68.94 | $0.00 |
| Al | | Burk | | | | Sign up! | | 8 | 17 | 69 | 69 | 200.80 | $2,515.00 |
| Ben | | Burns | | | | Sign up! | | 6 | 10 | 29 | 28 | 60.45 | $0.00 |
| Bruce | | Burns | | | | Sign up! | | 10 | 6 | 29 | 28 | 60.45 | $0.00 |
| Shane | | Burns | | | | Sign up! | | 0 | 1 | 5 | 5 | 15.15 | $205.00 |
| Danny | | Butler | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| David | | Butler | | | | Sign up! | | 0 | 3 | 7 | 7 | 14.03 | $200.00 |
| Mark | | Butman | | | | Sign up! | | 1 | 0 | 0 | 0 | 0.00 | $0.00 |
| Robbie | | Byies | | | | Sign up! | | 0 | 5 | 10 | 9 | 21.19 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Matt | | Caffey | | | | Sign up! | | 0 | 1 | 5 | 5 | 13.43 | $0.00 |
| Matt | | Caffi | | | | Sign up! | | 20 | 0 | 81 | 78 | 208.64 | $7,350.00 |
| Derwin | | Cantrell | | | | Sign up! | | 0 | 14 | 38 | 38 | 62.66 | $600.00 |
| Aimee | | Carlton | | The Plains | VA | Sign up! | | 0 | 11 | 60 | 60 | 165.96 | $4,820.00 |
| Shawn | | Carney | | | | Sign up! | | 4 | 0 | 11 | 11 | 19.72 | $210.00 |
| Justin | | Carr | | | | Sign up! | | 1 | 9 | 35 | 35 | 85.64 | $510.00 |
| Ryan | | Carr | | Woodford | VA | Sign up! | | 14 | 0 | 67 | 67 | 139.05 | $2,205.00 |
| David | | Carter | | | | Sign up! | | 0 | 11 | 46 | 44 | 114.15 | $2,098.00 |
| Eugene | | Carter | | | | Sign up! | | 3 | 3 | 23 | 23 | 45.21 | $110.00 |
| Jimmy | | Carter | | | | Sign up! | | 0 | 3 | 8 | 8 | 12.65 | $0.00 |
| Lee | | Carter | | Fredericksburg | VA | Sign up! | | 27 | 4 | 108 | 107 | 254.69 | $1,924.00 |
| James | | Caruso | | | | Sign up! | | 0 | 1 | 5 | 5 | 9.45 | $0.00 |
| John | | Cary | | Ruther Glen | VA | Sign up! | | 33 | 20 | 247 | 240 | 649.70 | $8,535.00 |
| Mark | | Cary | | | | Sign up! | | 0 | 5 | 25 | 25 | 71.91 | $440.00 |
| Steve | | Casey | | | | Sign up! | | 0 | 21 | 62 | 62 | 112.12 | $2,500.00 |
| Justin | | Cecil | | | | Sign up! | | 31 | 0 | 129 | 125 | 302.25 | $4,848.00 |
| Noel | | Cespedes | | | | Sign up! | | 8 | 0 | 28 | 28 | 64.40 | $0.00 |
| Joe | | Chador | | | | Sign up! | | 1 | 0 | 0 | 0 | 0.00 | $0.00 |
| Tom | | Chaffin | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| David | | Chambers | | Charlottesville | VA | Sign up! | | 0 | 7 | 17 | 17 | 35.97 | $0.00 |
| Tommy | | Chambers | | Stafford | VA | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| James | | Charlesworth | | | | Sign up! | | 0 | 1 | 10 | 10 | 29.36 | $1,000.00 |
| Mike | | Chase | | Triangle | VA | Sign up! | | 0 | 12 | 55 | 55 | 135.79 | $785.00 |
| Jaun | | Chaves | | | | Sign up! | | 1 | 0 | 4 | 4 | 3.42 | $0.00 |
| Marcia | | Chaves | | | | Sign up! | | 0 | 1 | 4 | 4 | 3.42 | $0.00 |
| Craig | | Cheek | | | | Sign up! | | 6 | 0 | 25 | 25 | 50.09 | $0.00 |
| Allan | | Chenault | | Milford | VA | Sign up! | | 45 | 0 | 230 | 228 | 599.43 | $11,274.00 |
| Tommy | | Chinn | | | | Sign up! | | 0 | 1 | 5 | 5 | 10.47 | $0.00 |
| Mike | | Chipouras | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| David | | Chisholm | | Louisa | VA | Sign up! | | 33 | 0 | 164 | 164 | 379.60 | $10,680.00 |
| Chris | | Ciliberti | | | | Sign up! | | 30 | 0 | 152 | 149 | 441.92 | $10,920.00 |
| Anthony | | Clark | | | | Sign up! | | 8 | 13 | 94 | 90 | 228.00 | $2,750.00 |
| Jee | | Clark | | | | Sign up! | | 0 | 1 | 5 | 5 | 11.52 | $0.00 |
| Junior | | Clark | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Leidy | | Clark | | | | Sign up! | | 6 | 0 | 30 | 30 | 67.55 | $410.00 |
| Pat | | Clark | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Rick | | Clark | | Woodbridge | VA | Sign up! | | 0 | 33 | 118 | 118 | 308.06 | $3,215.00 |
| Robert | | Clark | | Woodbridge | VA | Sign up! | | 33 | 1 | 122 | 122 | 318.99 | $3,215.00 |
| Chris | | Clarke | | | | Sign up! | | 0 | 4 | 20 | 20 | 50.02 | $470.00 |
| Ed | | Clarke | | | | Sign up! | | 1 | 0 | 2 | 2 | 6.06 | $0.00 |
| Brian | | Clatterbaugh | | | | Sign up! | | 0 | 10 | 32 | 31 | 67.10 | $0.00 |
| Bryan | | Clatterbaugh | | | | Sign up! | | 8 | 2 | 30 | 28 | 53.63 | $0.00 |
| Steve | | Clifford | | | | Sign up! | | 0 | 4 | 11 | 11 | 31.16 | $210.00 |
| John | | Clift | | | | Sign up! | | 0 | 8 | 45 | 44 | 100.86 | $878.00 |
| Stann | | Cobb | | | | Sign up! | | 8 | 0 | 39 | 37 | 82.09 | $525.00 |
| Chris | | Cockrell | | | | Sign up! | | 6 | 0 | 23 | 22 | 45.96 | $0.00 |
| Ray | | Coffey | | | | Sign up! | | 7 | 0 | 21 | 21 | 44.48 | $0.00 |
| Tommy | | Coffey | | | | Sign up! | | 0 | 6 | 26 | 25 | 60.22 | $300.00 |
| Steve | | Colbe | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Danny | | Cole | | | | Sign up! | | 0 | 3 | 11 | 11 | 31.30 | $0.00 |
| Mike | | Cole | | | | Sign up! | | 3 | 0 | 11 | 11 | 31.30 | $0.00 |
| Jimmy | | Coleman | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| David | | Coles | | | | Sign up! | | 0 | 1 | 5 | 5 | 9.49 | $0.00 |
| Bill | | Colley | | | | Sign up! | | 0 | 7 | 18 | 17 | 25.70 | $0.00 |
| Troy | | Collims | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| John | | Collins | | | | Sign up! | | 0 | 15 | 71 | 71 | 205.19 | $2,085.00 |
| Jon | | Collins | | | | Sign up! | | 0 | 10 | 47 | 47 | 116.27 | $425.00 |
| Troy | | Collins | | | | Sign up! | | 0 | 9 | 47 | 47 | 117.26 | $200.00 |
| Doug | | Colvin | | | | Sign up! | | 10 | 0 | 32 | 31 | 67.10 | $0.00 |
| Gary | | Colvin | | Waynesboro | VA | Sign up! | | 26 | 0 | 123 | 118 | 263.08 | $3,475.00 |
| Joseph | | Colvin | | Waynesboro | VA | Sign up! | | 0 | 26 | 123 | 118 | 263.08 | $3,475.00 |
| Josh | | Colvin | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Brian | | Condenzio | | | | Sign up! | | 0 | 2 | 5 | 5 | 9.75 | $0.00 |
| Jerry | | Condenzio | | | | Sign up! | | 2 | 0 | 5 | 5 | 9.75 | $0.00 |
| James | | Condrey | | | | Sign up! | | 5 | 0 | 22 | 21 | 46.84 | $250.00 |
| Loni | | Conley | | Standardsville | VA | Sign up! | | 0 | 2 | 5 | 5 | 12.34 | $210.00 |
| Lonnie | | Conley | | | | Sign up! | | 0 | 2 | 1 | 1 | 1.35 | $0.00 |
| Butch | | Conner | | | | Sign up! | | 10 | 9 | 84 | 83 | 243.07 | $6,440.00 |
| Lukas | | Conner | | | | Sign up! | | 0 | 1 | 5 | 5 | 13.11 | $0.00 |
| Brian | | Conners | | | | Sign up! | | 0 | 26 | 115 | 114 | 219.44 | $7,955.00 |
| Scott | | Conners | | | | Sign up! | | 42 | 0 | 175 | 174 | 347.01 | $9,055.00 |
| Jason | | Connolly | | | | Sign up! | | 0 | 1 | 5 | 5 | 7.02 | $0.00 |
| Derwin | | Contrell | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| David | | Cook | | | | Sign up! | | 4 | 0 | 10 | 10 | 13.75 | $0.00 |
| Warren | | Cooksey | | | | Sign up! | | 0 | 12 | 60 | 60 | 160.90 | $600.00 |
| Earl | | Coooper | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Earl | | Cooper | | Milford | VA | Sign up! | | 0 | 45 | 230 | 228 | 599.43 | $11,274.00 |
| Eugene | | Cooper | | | | Sign up! | | 0 | 1 | 5 | 5 | 8.86 | $0.00 |
| Greg | | Cooper | | | | Sign up! | | 0 | 6 | 30 | 30 | 87.73 | $2,045.00 |
| Jake | | Cornwell | | | | Sign up! | | 8 | 37 | 155 | 154 | 358.34 | $3,795.00 |
| Matt | | Cornwell | | | | Sign up! | | 0 | 10 | 35 | 35 | 57.03 | $0.00 |
| Robert | | Corwin | | | | Sign up! | | 20 | 0 | 79 | 77 | 202.61 | $575.00 |
| Bill | | Cosby | | | | Sign up! | | 0 | 1 | 0 | 0 | 0.00 | $0.00 |
| Dwight | | Cox | | | | Sign up! | | 1 | 0 | 0 | 0 | 0.00 | $0.00 |
| Preston | | Cox | | | | Sign up! | | 47 | 18 | 312 | 308 | 834.26 | $21,640.00 |
| Preton | | Cox | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Chris | | Craft | | Bumpass | VA | Sign up! | | 16 | 17 | 132 | 129 | 267.43 | $3,950.00 |
| Garry | | Cramer | | Gainesville | VA | | | 24 | 0 | 73 | 72 | 139.48 | $3,100.00 |
| Dustin | | Crisp | | | | Sign up! | | 8 | 21 | 113 | 111 | 250.13 | $3,660.00 |
| Jason | | Crisp | | | | Sign up! | | 5 | 3 | 19 | 18 | 34.18 | $0.00 |
| Jim | | Crisp | | | | Sign up! | | 1 | 17 | 61 | 61 | 114.64 | $910.00 |
| Rick | | Croteau | | Fredricksburg | VA | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Greg | | Crow | | King George | VA | Sign up! | | 11 | 0 | 57 | 57 | 112.12 | $780.00 |
| Catherine | | Crowder | | | | Sign up! | | 0 | 2 | 5 | 5 | 16.14 | $510.00 |
| Charles | | Crowder | | | | Sign up! | | 2 | 0 | 4 | 4 | 11.20 | $0.00 |
| Hunter | | Crowder | | | | Sign up! | | 3 | 0 | 15 | 15 | 36.53 | $110.00 |
| Kermit | | Crowder | | | | Sign up! | | 5 | 10 | 50 | 50 | 140.75 | $1,775.00 |
| Greg | | Cubbage | | | | Sign up! | | 0 | 1 | 2 | 2 | 4.65 | $0.00 |
| Jason | | Curtis | | | | Sign up! | | 0 | 7 | 30 | 30 | 76.16 | $1,045.00 |
| Terry | | Curtis | | | | Sign up! | | 0 | 8 | 45 | 45 | 84.55 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Travis | | Daniels | | | | Sign up! | | 0 | 7 | 32 | 32 | 74.21 | $800.00 |
| Otis | | Darnell | | | | Sign up! | | 18 | 2 | 88 | 86 | 226.84 | $1,140.00 |
| Mike | | Davidson | | | | Sign up! | | 1 | 28 | 113 | 111 | 280.79 | $350.00 |
| Leewood | | Davis | | | | Sign up! | | 8 | 0 | 30 | 30 | 56.46 | $1,265.00 |
| Mike | | Davodson | | | | Sign up! | | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| C.J. | | Dawson | | | | Sign up! | | 14 | 5 | 87 | 85 | 156.75 | $715.00 |
| Dennis | | Deahl | | | | Sign up! | | 2 | 1 | 8 | 8 | 16.83 | $0.00 |
| Van | | Debernard | | | | Sign up! | | 14 | 22 | 176 | 176 | 502.69 | $11,425.00 |
| George | | Decatur | | Fredericksburg | VA | Sign up! | | 11 | 25 | 170 | 166 | 423.77 | $9,180.00 |
| Bill | | Deeds | | | | Sign up! | | 23 | 1 | 95 | 92 | 218.17 | $5,040.00 |
| Joey | | Deluke | | | | Sign up! | | 14 | 0 | 45 | 44 | 112.82 | $0.00 |
| Chuck | | Dent | | Dumfries | VA | Sign up! | | 2 | 0 | 8 | 8 | 16.33 | $0.00 |
| Greg | | Dent | | | | Sign up! | | 0 | 2 | 8 | 8 | 16.33 | $0.00 |
| Joey | | Deslauriers | | | | Sign up! | | 0 | 4 | 19 | 15 | 30.39 | $140.00 |
| John | | Dewald | | Centreville | VA | Sign up! | | 7 | 0 | 29 | 29 | 56.52 | $700.00 |
| Oscar | | Diaz | | | | Sign up! | | 3 | 0 | 5 | 5 | 14.92 | $0.00 |
| David | | Dickerson | | | | Sign up! | | 6 | 0 | 12 | 12 | 21.06 | $0.00 |
| Robert | | Dickinson | | | | Sign up! | | 0 | 6 | 22 | 21 | 50.33 | $1,550.00 |
| Wayne | | Dillon | | | | Sign up! | | 0 | 3 | 15 | 15 | 39.01 | $0.00 |
| Jeremy | | Dillow | | | | Sign up! | | 0 | 6 | 28 | 28 | 70.38 | $275.00 |
| Mike | | Dinterman | | | | Sign up! | | 0 | 1 | 5 | 5 | 14.58 | $205.00 |
| Travis | | Dixon | | | | Sign up! | | 0 | 2 | 5 | 5 | 6.47 | $0.00 |
| Don | | Dobbs | | | | Sign up! | | 1 | 0 | 5 | 5 | 10.47 | $0.00 |
| James | | Donagan | | | | Sign up! | | 0 | 9 | 45 | 45 | 116.35 | $1,615.00 |
| Jim | | Donegan | | | | Sign up! | | 24 | 11 | 123 | 122 | 333.15 | $1,685.00 |
| West | | Donley | | Woodbridge | VA | Sign up! | | 0 | 46 | 225 | 220 | 542.66 | $7,735.00 |
| Tom | | Dooley | | | | Sign up! | | 2 | 0 | 10 | 10 | 25.73 | $180.00 |
| Elzie | | Dorman | | | | Sign up! | | 0 | 16 | 82 | 81 | 190.77 | $4,535.00 |
| Wayne | | Dorman | | | | Sign up! | | 17 | 0 | 87 | 86 | 202.71 | $4,745.00 |
| Earl | | Douglas | | | | Sign up! | | 0 | 6 | 26 | 24 | 50.97 | $265.00 |
| John | | Doyle | | Ashland | VA | Sign up! | | 26 | 27 | 251 | 248 | 516.05 | $4,724.00 |
| Jason | | Dressler | | | | Sign up! | | 2 | 0 | 0 | 0 | 0.00 | $0.00 |
| Larry | | Drewett | | | | Sign up! | | 1 | 10 | 44 | 43 | 105.76 | $1,430.00 |
| James | | Dudley | | | | Sign up! | | 2 | 4 | 25 | 24 | 62.64 | $205.00 |
| Juan | | Duran | | | | Sign up! | | 1 | 10 | 45 | 44 | 106.02 | $470.00 |
| Kevin | | Durand | | | | Sign up! | | 0 | 1 | 5 | 5 | 9.80 | $0.00 |
| Phil | | Durham | | | | Sign up! | | 11 | 0 | 23 | 23 | 61.00 | $425.00 |
| Phillip | | Durham | | Woodbridge | VA | Sign up! | | 0 | 9 | 26 | 26 | 66.11 | $0.00 |
| Ed | | Dustin | | Fredericksburg | VA | | | 20 | 0 | 42 | 42 | 116.78 | $2,300.00 |
| Jack | | Dwyer | | | | Sign up! | | 0 | 4 | 10 | 10 | 28.11 | $0.00 |
|
A B C D E
F G H I J
K L M N O
P Q R S T
U V W X Y
Z
| A | P | Fish | Alive | Weight | Payout |
| Steve | | Eanes | | | | Sign up! | | 0 | 1 | 5 | 5 | 11.93 | $0.00 |
| Tommy | | Earl | | | | Sign up! | | 1 | 0 | 0 | 0 | 0.00 | $0.00 |
| Greg | | Ebel | | | | Sign up! | | 1 | 0 | 5 | 4 | 12.80 | $0.00 |
| Tony | | Ebel | | | | Sign up! | | 8 | 10 | 71 | 69 | 195.55 | $1,350.00 |
| Ron | | Edmonds | | Annandale | VA | | | 0 | 33 | 105 | 103 | 259.09 | $1,115.00 |
| Ron | | Ellis | | | | Sign up! | | 41 | 0 | 142 | 141 | 300.87 | $5,055.00 |
| Bryan | | Elrod | | | | Sign up! | | 0 | 2 | 5 | 5 | 10.97 | $0.00 |
| Dave | | Elswick | | | | Sign up! | | 0 | 4 | 14 | 13 | 40.23 | $630.00 |
| Ray | | Emery | | | | Sign up! | | 36 | 11 | 217 | 211 | 528.93 | $5,425.00 |
| Kristopher | | Emmett | | | | Sign up! | | 3 | 0 | 8 | 8 | 16.81 | $0.00 |
| David | | Enders | | | | Sign up! | | 5 | 0 | 15 | 15 | 39.29 | $0.00 |
