Potomac River - May 20, 2007 Results
Forty- seven teams gathered on a beautiful spring morning as the Potomac River Bass Series kicked into high gear. The fishing has been fantastic on the river and these outstanding anglers brought in 23 five fish limits of 15 inch plus bass. As the season continues we look forward to another great season on the river.
Congratulations to Brad Lear and Chad Bell for their victory with an impressive five fish limit weighing 18.71 pounds. Brad and Chad won $1,730.00 for their great effort and will be a prime contender for The Springfield Toyota " Team Of The Year Award."
Matt Lovallo and Tom Prowant finished second with five fish weighing 17.90 pounds that was worth $1,000.00. Matt and Tom also had the Lunker of the day with a beautiful 5.04 pound bass for an additional $470.00. Way to go Matt and Tom. Finishing third was the veteran team of Jimmy Mills and Donald Heflin with five fish weighing 17.75 pounds and was good for $600.00. Rahim Rahimi and Rodney Mosley finished fourth with a five fish limit weighing 16.95 pounds that was worth $400.00. Rounding out the top five was the ever consistent team of Jeremy Southerly and Dustin Fulk with five fish weighing 16.74 pounds. Jeremy fished with his sub, J.W. Reedy to claim the $325.00 fifth place prize money.
We look forward to seeing even more teams at the next event on June 3rd and we would like to thank all of our great sponsors as we roll into the exciting summer season !!
| Place | Team | #Fish | #Alive | Weight | Payout |
| 1 | Brad Lear / Chad Bell | 5 | 5 | 18.71 | $1,730 |
| 2 | Matthew Lovallo / Tom Prowant | 5 | 5 | 17.90 | $1,470 |
| 3 | Jimmy Mills / Donald Heflin | 5 | 5 | 17.75 | $600 |
| 4 | Rahim Rahimi / Rodney Mosley | 5 | 5 | 16.95 | $400 |
| 5 | Jeremy Southerly / Dustin Fulk | 5 | 5 | 16.74 | $325 |
| 6 | Adin Kines / Bill Kines | 5 | 4 | 16.18 | $250 |
| 7 | Timmy Jones / Van Debenard | 5 | 5 | 15.79 | $220 |
| 8 | John Hutchins / Aimee Carlton | 5 | 5 | 15.76 | $210 |
| 9 | Willie Gordon / Mike Branham | 5 | 5 | 15.75 | $200 |
| 10 | Bob Pettey / Dave Estes | 5 | 5 | 14.50 | $0 |
| 11 | Gene Hord / Mac Mcmanus | 5 | 5 | 14.32 | $0 |
| 12 | Mickey Pettry / James Donagan | 5 | 5 | 14.07 | $0 |
| 13 | Gary Schembs / Karl Mastrup | 5 | 5 | 13.96 | $0 |
| 14 | Dennis Mcneal / John Cary | 5 | 5 | 13.95 | $0 |
| 15 | Pat Goodwin / Darrin Smith | 5 | 5 | 13.93 | $0 |
| 16 | Bart Wines / Tony Kronebusch | 5 | 5 | 13.58 | $0 |
| 17 | John Robinson / Donovan Taylor | 5 | 5 | 13.56 | $0 |
| 18 | Peter Yanni / Bob Bagheri | 4 | 4 | 13.35 | $0 |
| 19 | Larry Martin / Lee Martin | 4 | 4 | 12.90 | $0 |
| 20 | Dwayne Miller / Robbie Henderson | 5 | 5 | 12.75 | $0 |
| 21 | Steve Bradshaw / Harry Katsarelis | 5 | 5 | 12.44 | $0 |
| 22 | Terry Whisenhunt / Sidney Mullins | 5 | 5 | 12.28 | $0 |
| 23 | Rich Newton / Mike Nelms | 5 | 4 | 12.11 | $0 |
| 24 | Mike Patterson / Mark Finley | 4 | 4 | 12.06 | $0 |
| 25 | Mike Hazard / James Hostelka | 5 | 5 | 11.88 | $0 |
| 26 | Richard Moore / Lenny Mastin | 5 | 5 | 11.85 | $0 |
| 27 | Larry Strong / Alan Maroney | 5 | 5 | 11.00 | $0 |
| 28 | Gary Fowler / Robert Clark | 4 | 4 | 10.93 | $0 |
| 29 | Tom Toews / Justin Carr | 4 | 4 | 9.02 | $0 |
| 30 | Richard Garner / Richard Pate | 4 | 4 | 8.00 | $0 |
| 31 | Chuck Petitt / Shane Majewski | 3 | 3 | 7.71 | $0 |
| 32 | Don Smith / Floyd Hooks | 3 | 3 | 7.31 | $0 |
| 33 | Dennis Tate / Leroy Harriet | 3 | 3 | 7.15 | $0 |
| 34 | Kenny Polk / John Rice | 2 | 2 | 4.32 | $0 |
| 35 | Sherman Vining / Ray Emery | 2 | 2 | 3.56 | $0 |
| 36 | Jason Krause / Michael Kruse | 1 | 1 | 2.48 | $0 |
| 37 | Roger Jones / Gary Jones | 1 | 1 | 2.00 | $0 |
| 38 | Mike Bradley / Christie Bradley | 1 | 1 | 1.83 | $0 |
| 39 | Phil Harris / Kelly Godwin | 0 | 0 | 0.00 | $0 |
| 39 | Rick Robertson / John Ausberry | 0 | 0 | 0.00 | $0 |
| 39 | Steve Starkey / Richard Bright | 0 | 0 | 0.00 | $0 |
| 39 | Chris Whittman / Jonathan Moon | 0 | 0 | 0.00 | $0 |
| 39 | Bill Mackey / John Mackey | 0 | 0 | 0.00 | $0 |
| 39 | Will Harner / Matt Harner | 0 | 0 | 0.00 | $0 |
| 39 | Donnie Robey / Al Burk | 0 | 0 | 0.00 | $0 |
| 39 | Mike Orbell | 0 | 0 | 0.00 | $0 |
| 39 | James Dudley / Jimmy Coleman | 0 | 0 | 0.00 | $0 |
First Place - Chad Bell & Brad Lear (18.71 Pounds)
Second Place - Tom Prowant & Matt Lovallo (17.90 Pounds & Big Fish)
Fourth Place - Rahim Rahimi & Rodney Mosley (16.95 Pounds)