Potomac River - July 22, 2007 Results

Sidney Mullins and Terry Whisenhunt were on a roll after last week's second place finish. The Brother-in-Law team was in second place in the race for Team Of The Year and they were looking forward to another great day on the water. Sidney and Terry were on fish and were looking to gain even more ground on the season leading team. As the Good Lord would have it, Sidney passed away suddenly prior to the tournament and the 37 teams of anglers fished with heavy hearts to honor their fallen friend.......Sidney, this day is all about you and we will miss you my friend. May God Bless you and your family.

  
Place Team #Fish #Alive Weight Payout
1 Steve Bradshaw / Harry Katsarelis 5 5 15.67 $1,870
2 Roger Jones / Gary Jones 5 5 13.58 $800
3 Sherman Vining / Ray Emery 5 5 12.48 $500
4 Gary Schembs / Karl Mastrup 5 5 11.97 $350
5 Tom Toews / Justin Carr 5 5 11.56 $290
6 Donnie Robey / Al Burk 5 5 11.52 $245
7 Jimmy Mills / Donald Heflin 5 5 11.26 $245
8 Dennis Tate / Leroy Harriet 5 5 11.24 $0
9 Sean Stepp / Jacob Powroznik 5 5 10.93 $0
10 Jason Krause / Michael Kruse 5 5 10.83 $0
11 Willie Gordon / Mike Branham 5 5 10.79 $0
12 Chad Hicks / C.G. Hicks 5 5 10.62 $0
13 James Hostelka / James Dudley 5 5 10.39 $0
14 Rick Robertson / John Ausberry 5 5 10.38 $0
14 Robert Fincham / Doug Grubbs 5 5 10.38 $0
16 Gene Hord / Mac Mcmanus 5 5 10.31 $0
17 Bill Mackey / John Mackey 4 4 9.54 $0
18 Brian Green / Jake Cornwell 5 5 9.22 $0
19 Brad Wolford / Brian Wolford 5 5 8.74 $0
20 Brad Lear / Chad Bell 5 5 8.48 $0
21 Pat Goodwin / Darrin Smith 5 5 8.29 $0
22 Richard Garner / Richard Pate 5 5 8.05 $0
23 Dwayne Miller / Robbie Henderson 5 5 7.99 $0
24 Larry Strong / Alan Maroney 5 5 7.40 $0
25 Stann Cobb / Sam Mollisee 5 5 7.25 $0
26 Dennis Mcneal / John Cary 3 3 5.50 $0
27 Mike Bradley / Christie Bradley 5 5 5.41 $0
28 Wayne Lail / Joe Keener 3 3 3.01 $0
29 Timmy Jones / Van Debenard 1 1 1.66 $0
30 Avery Poles / Ronnie Anderson 1 1 0.86 $0
31 Chris Whittman / Jonathan Moon 0 0 0.00 $0
31 Bart Wines / Tony Kronebusch 0 0 0.00 $0
31 Kenny Polk / John Rice 0 0 0.00 $0
31 Don Smith / Floyd Hooks 0 0 0.00 $0
31 Mike Nelms / Rodney Mosley 0 0 0.00 $0
31 Charlie Munday / Larry Drewett 0 0 0.00 $0
31 Cort Gardner / Sam Sbona 0 0 0.00 $0


First Place & Big Fish - Harry Katsarelis & Steve Bradshaw (15.67 Pounds, Big fish was 4.66 pounds)


Third Place - Ray Emery & Sherman Vining (12.48 Pounds)