Potomac River - April 28, 2007 Results
We would like to first thank those brave members of the military that fished our event on Saturday. Don Zaegel, Ryan Haerer, Ryan Kislow are a part of the reason that we have our freedom and can enjoy the sport of bass fishing. Participating in the Wounded Warrior Program, these anglers, along with Gander Mountain Manager Mike Hazard had a great day on the water for a fantastic cause. Again, thank you to all the members of the military and the sacrifices you all have made for our great country.
After competing with the weather for most of the month, 40 teams gathered on a nice spring morning and the bass were active and aggressivelly biting. The river is producing some phenomenal catches and we look forward to a great season with The Potomac River Bass Series.
Congratulations to Steve Starkey and Richard Bright for their victory with a hefty 22.01 pound 5 fish limit that was worth $1,550.00. Steve and Richard are off to a great start as the ultra competitive season really gets going. Way to go Steve and Richard as you guys compete for the Springfield Toyota Team Of The Year Award.
Don Zaegel and Ryan Haerer were leading until the end and finished second with a 5 fish limit that weighed 20.81 lbs. and was worth $800.00. Again we want to congratulate these brave men and thank them for all they have done in the service for our country. The cool thing is that they can catch fish too!! Finishing in third place and winning $525.00 was the Pennsylvania team of Matthew Lovallo and Tom Prowant. Matt and Tom are avid Potomac River tournament anglers and had a beautiful 5 fish limit that weighed 20.73 lbs. We also look forward to the beautiful fishing plaques that Matt will be providing for future events. We will have details on these new plaques as the season progresses. Peter Yanni and Bob Bagheri finished fourth and had the lunker of the day for a total payout of $760.00. Peter and Bob had 5 fish weighing 20.33 lbs. and a spectacular 6.02 pound river "hawg" to claim the Lunker Pot. Dennis Tate and Leroy Harriet finished fifth with a 5 fish limit that weighed 18.96 lbs. and was worth $300.00.
Special "Thanks" to our two presenting sponsors, Dumfries Marine (703. 221. 6491 ) and Springfield Toyota ( 703. 451. 0300) for the nice fishing T-shirts and coffee mugs as they begin to show their support for us in a tangible way. Truck Manager, Steve Clifford, was present at the weigh-in and met personally with many of the anglers. Steve expressed his enthusiasm for the sponsorship and looks forward to seeing anglers along with their friends and family at the dealership. Please support these fine businesses and check the sponsor page to see what they are doing for us.
We look forward to seeing even more teams on May 20th as we get rolling on the river!!
| Place | Team | #Fish | #Alive | Weight | Payout |
| 1 | Steve Starkey / Richard Bright | 5 | 5 | 22.01 | $1,550 |
| 2 | Don Zaegel / Ryan Haerer | 5 | 5 | 20.81 | $800 |
| 3 | Matthew Lovallo / Tom Prowant | 5 | 5 | 20.73 | $525 |
| 4 | Peter Yanni / Bob Bagheri | 5 | 5 | 20.33 | $760 |
| 5 | Dennis Tate / Leroy Harriet | 5 | 5 | 18.96 | $300 |
| 6 | Donnie Robey / Al Burk | 5 | 5 | 17.94 | $245 |
| 7 | Gene Hord / Mac Mcmanus | 5 | 5 | 17.74 | $220 |
| 8 | Mike Patterson / Mark Finley | 5 | 5 | 15.98 | $200 |
| 9 | Mickey Pettry / James Donagan | 5 | 5 | 15.26 | $0 |
| 10 | Dennis Mcneal / John Cary | 5 | 5 | 14.96 | $0 |
| 11 | Mike Hazard / James Hostelka | 5 | 5 | 14.11 | $0 |
| 12 | Bill Mackey / John Mackey | 5 | 5 | 14.00 | $0 |
| 13 | Terry Whisenhunt / Sidney Mullins | 5 | 5 | 13.17 | $0 |
| 14 | Brad Lear / Chad Bell | 5 | 5 | 12.26 | $0 |
| 15 | Craig Barnett / Rick Evans | 5 | 5 | 12.02 | $0 |
| 16 | Sherman Vining / Ray Emery | 5 | 5 | 11.29 | $0 |
| 17 | Willie Gordon / Mike Branham | 4 | 4 | 11.18 | $0 |
| 18 | Dwayne Miller / Robbie Henderson | 5 | 5 | 10.75 | $0 |
| 19 | Richard Moore / Lenny Mastin | 3 | 3 | 10.61 | $0 |
| 19 | Gary Schembs / Karl Mastrup | 5 | 5 | 10.61 | $0 |
| 21 | Brad Wolford / Brian Wolford | 4 | 4 | 9.49 | $0 |
| 22 | John Robinson / Donovan Taylor | 4 | 4 | 9.29 | $0 |
| 23 | Timmy Jones / Van Debenard | 3 | 3 | 8.74 | $0 |
| 24 | Roger Jones / Gary Jones | 3 | 3 | 8.01 | $0 |
| 25 | John Giles / William Wine | 2 | 2 | 7.96 | $0 |
| 26 | Jason Krause / Michael Kruse | 2 | 2 | 7.95 | $0 |
| 27 | Rick Robertson / John Ausberry | 3 | 3 | 7.91 | $0 |
| 28 | Mike Bradley / Christie Bradley | 3 | 3 | 7.59 | $0 |
| 29 | Ed Clarke / Ron Sullivan | 2 | 2 | 6.06 | $0 |
| 30 | Larry Strong / Alan Maroney | 2 | 2 | 5.97 | $0 |
| 31 | Chuck Petitt / Shane Majewski | 2 | 2 | 5.35 | $0 |
| 32 | Steve Bradshaw / Harry Katsarelis | 2 | 2 | 4.45 | $0 |
| 33 | Noel Cespedes / Jonathan Freeman | 1 | 1 | 2.34 | $0 |
| 34 | Kristopher Emmett / Pete Moravek | 2 | 2 | 2.12 | $0 |
| 35 | Richard Garner / Richard Pate | 0 | 0 | 0.00 | $0 |
| 35 | Pat Goodwin / Darrin Smith | 0 | 0 | 0.00 | $0 |
| 35 | Gary Hicks / Tyrone Brown | 0 | 0 | 0.00 | $0 |
| 35 | Phil Harris / Kelly Godwin | 0 | 0 | 0.00 | $0 |
| 35 | Chris Whittman / Jonathan Moon | 0 | 0 | 0.00 | $0 |
| 35 | Will Harner / Matt Harner | 0 | 0 | 0.00 | $0 |
First Place - Steve Starkey & Richard Bright (22.01 Pounds)
Second Place - Don Zaegel & Ryan Haerer (20.81 Pounds)
Third Place - Matthew Lovallo & Tom Prowant (20.73 Pounds)